| Availability: | |
|---|---|
| Quantity: | |
| MODEL: | 4HV230 | |
| 4HV | 2 | 30 |
| Model | Series | Positions |
| 2:2Series | 10:4 port 2 position | |
| 3:3Series | 30:4 port 3 position | |
Model | 4HV2□□-06 | 4HV2□□-08 | 4HV3□□-08 | 4HV3□□-10 | 4HV4□□-15 | 4HV4□□-20 | |
| Working Fluid | Air | ||||||
| Positions | 4 Port 3 Position/ 4 Port 2 Position | ||||||
| Port Size | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | |
| CV Valve(mm²) | 14(0.78) | 16(0.89) | 30(1.67) | 33(1.83) | 88(4.89) | 95(5.27) | |
| Working pressure range | 0-0.8MPa | ||||||
| Proof Pressure | 15kgf/cm2 | ||||||
| Working temperature range | 5~60°C | ||||||
| Operating Angel | 90 ℃ | ||||||
| Weight (kg) | |||||||
Main Material | Body | Aluminum Alloy | |||||
0 ring | Nylon | ||||||
