>Manufactured by our enterprise.
>There are severalways to fix the cylinder and it is convenientto install and use.
>Several cylinders can be assembled together to effectivelysave the installation space.
>The guide precision of piston rod is high and no additionallubricant is needed.
>Cylinders ofvarious specifications are optional.
>The sealmaterialwith high temperature resistance is adopted.
>operating temperature range is 0150C(Option).
Bore size(mm) | 6 | 10 | 16 | 20 | 25 | 32 | |
Acting type | MD/MDD/MDJ | Double acting | |||||
MSD/MTD | Single acting | ||||||
Fluid | Air(to be filtered by 40μm filter element) | ||||||
Operating | Double acting | 0.15~1.0MPa(22~145psi) | |||||
Single acting | 0.2~1.0MPa(28~145psi) | ||||||
Proof pressure | 1.5MPa(215psi) | ||||||
Temperature ℃ | -20~70 | ||||||
Speed range mm/s | Double acting:30-500 Single acting:50-500 | ||||||
Stroke tolerance | +1.0 0 | ||||||
Cushion type | Bumper | ||||||
Port size[Note] | M5×0.8 | 1/8" | |||||
[Note1]PT thread,G thread are available. |
Bore size(mm | Standard stroke (mm) | Max.std stroke | |
6 | Double acting | 5101520253035 | 35 |
Single acting | 5101520 | 20 | |
10 | Double acting | 5101520253035 | 35 |
Single acting | 5101520 | 20 | |
16 | Double acting | 510152025304050 | 50 |
Single acting | 5101520 | 20 | |
20 | Double acting | 51015202530405060 | 60 |
Single acting | 5101520 | 20 | |
25 | Double acting | 51015202530405060 | 60 |
Single acting | 5101520 | 20 | |
32 | Double acting | 51015202530405060 | 60 |
Single acting | 5101520 | 20 | |
Note)1.Please contact the company for other special strokes. | |||
2.The dimensions of non-std stroke cylinder has the same dimensions as the next |