HLQ
Bore size(mm) | 6 | 8 | 12 | 16 | 20 | 25 |
Number of guide rail | Single guide rail | Double guide rail | ||||
Acting type | Double acting | |||||
Fluid | Air(to be filtered by 40um filter element) | |||||
Operating pressure | 0.2-0.7MPa(29-100psi)(2.0-7.0bar) | 0.15~0.7MPa(22~100psi)(1.5~7.0bar) | ||||
Proof pressure | 1.2MPa(175psi)(12.0bar) | |||||
Temperature ℃ | -20~70 | |||||
Speed range mm/s | 50~500 | |||||
Stroke tolerance | Strokes100+" Stroke>100+l" | |||||
Cushion type | Bumper(Both ends)、Shock absorber | |||||
Sensor switches | CMSH、DMSH、EMSH | |||||
Port size[Note1] | M5×0.8 1/8" |
[Note1]PT thread,G thread,NPT thread are available.
Referto P365 for detail of sensor switch.
Bore size(mm) | Standard stroke(mm | Max.std stroke |
6 | 1020304050 | 50 |
8 | 102030405075 | 75 |
12 | 102030405075100 | 100 |
16 | 02030405075100125 | 125 |
20 | 102030405075100125150 | 150 |
25 | 102030405075100125150 | 150 |
[Note]Consult us for non-standard stroke.
NO. | Item | Material | NO. | tem | Material |
1 | Screw | Carbon steel | 11 | Magnet holder | Brass |
2 | Floating joint | Carton steel | 12 | Magnet | Sintered metal |
3 | Fixing plate | Aluminum alloy | |||
4 | Rod seal | NBR | 13 | Piston seal | NBR |
5 | Front cover | Aluminum alloy | 14 | Piston | Brass |
6 | O-ring | NBR | 15 | C clip | Spring steel |
7 | Bump | TPU | 16 | Linear guide | |
8 | Piston rod A | Stainless steel | |||
9 | Piston rod B | Carbon steel | 17 | Back cover | Brass |
10 | Body | Aluminum alloy | 18 | Slide table | Aluminum alley |