Availability: | |
---|---|
Quantity: | |
CXSW
Bore Size(mm) | 6 | 10 | 15 | 20 | 25 | 32 |
Acting Mode | Double acting | |||||
Working Media | Cleaned Air | |||||
Max.Working Pressure | 0.7Mpa | |||||
Min.Working Pressure | 0.15Mpa | 0.1Mpa | 0.05Mpa | |||
Operating Piston Speed | 30-300 | 30~800 | 30-700 | 30~600 | ||
Fluid Temperature | -10-60℃ (not frozen) | |||||
Buffer | Rubber buffer on two ends | |||||
Structure | Dual cylinder | |||||
Lubrication | Fixed buffer Not nee | |||||
Adjustable Stroke Range | 0~5mm | |||||
Bearing | Slipping oil/ball bearing | |||||
Pston Rod Non-ratatin-Back Accuracy | ±0.1° | |||||
Port Size | M5×0.8 | 1/8* | ||||
Body Material | Aluminum Alloy |
Model | Bore | Port Size | Piston Port Size | Available Accessories | Derivative Model | Notes |
CXW10 | 10 | M5 | 6 | 一 | CXW-M:Slide Bearing | Thread Type: |
CXW16 | 16 | M5 | 10 | |||
CXW20 | 20 | M5 | 12 | |||
CXW25 | 25 | G1/8 | 14 | |||
CXW32 | 32 | G1/8 | 20 |
1. When there is a change in load during work, cylinders with sufficient output force should be selected
2. Under high temperature or corrosive conditions, corresponding cylinders with high temperature or corrosion resistance should be selected
3. In places with high humidity, high dust, water stains, oil stains, and welding slag, it is necessary to protect the cylinder
4. Before connecting the cylinder to the pipeline, it is necessary to clean the dirt inside the pipeline to prevent debris from entering
5. In low-temperature environments, antifreeze measures should be taken to prevent the water seal in the system from thawing
6. The cylinder should be filtered with a filter element of at least 40M before use
7. Avoid lateral loads, otherwise the piston rod is prone to deformation and thread damage. Load when one-way non returnable
8. If the cylinder is removed and not used for a long time, attention should be paid to rust prevention, and dust blocking caps should be added to the intake and exhaust ports