Availability: | |
---|---|
Quantity: | |
CY1S
Bore size(mm | 6 | 10 | 15 | 20 | 25 | 32 | 40 | |
Fluid | Air | |||||||
Proof pressure | 1.05MPa | |||||||
Max.operating pressure | 0.7MPa | |||||||
Min.operating pressure | 0.18MPa | |||||||
Ambient and fluid temperature | -10 to 60℃ (No freezing) | |||||||
Piston speed* | 50 to 500 mm/s | |||||||
Cushion | Rubber bumper/Shock absorber | |||||||
Lubrication | Not required (Non-lube) | |||||||
Stroke length tolerance(mm) | 0 to 250 st:+1.0,251 to 1000 st:+1.4,1001 st an d up:+1.8 | |||||||
Holding force(N | Type H | 19.6 | 53.9 | 137 | 231 | 363 | 588 | 922 |
Type L | 一 | 81.4 | 154 | 221 | 358 | 569 | ||
Standard equipmen | Auto switch mounting rai |
∗ In the case of setting an auto switch at the intermediate position, the maximum piston speed is subject to restrict for detection upon the response time of a load (Relays, Sequence controller, etc.).
Bore size(mm) | 6 | 10 | 15 | 20 | 25 | 32 | 40 |
Workingfluid | Compressedair | ||||||
Proof pressure | 1.05MPa | ||||||
Working | 0.18~0.7MPa | ||||||
Working | ~10~60 degree | ||||||
Piston speed | 50~500mm/s | ||||||
Cushion | Rubber bumper at both end | ||||||
Lubrication | no need lubrication | ||||||
Mounting | Direct mount type |
1. When there is a change in load during work, cylinders with sufficient output force should be selected
2. Under high temperature or corrosive conditions, corresponding cylinders with high temperature or corrosion resistance should be selected
3. In places with high humidity, high dust, water stains, oil stains, and welding slag, it is necessary to protect the cylinder
4. Before connecting the cylinder to the pipeline, it is necessary to clean the dirt inside the pipeline to prevent debris from entering
5. In low-temperature environments, antifreeze measures should be taken to prevent the water seal in the system from thawing
6. The cylinder should be filtered with a filter element of at least 40M before use
7. Avoid lateral loads, otherwise the piston rod is prone to deformation and thread damage. Load when one-way non returnable
8. If the cylinder is removed and not used for a long time, attention should be paid to rust prevention, and dust blocking caps should be added to the intake and exhaust ports