Availability: | |
---|---|
Quantity: | |
CDJ2B
Bore size (mm | 10 | 16 |
Action | Double acting, Single rod | |
Fluid | Air | |
Proof pressure | 1 MPa | |
Maximum operating pressure | 0.7 MPa | |
Minimum operating pressure | 0.1 MPa | |
Amblent and fluid temperature | Without auto switch:-10 to 70C With auto switch:-10 to 60℃ | |
Cushion | Rubber bumper | |
Lubrication | Not required (Non-lube) | |
Stroke length tolerance | +10 | |
Piston speed | 50 to 750 mm/s | |
Allowable kinetic energy | 0.035 J | 0.090 J |
Mounting type | Basic type, Axial foot type, Rod side flange type, Double clevis type |
Bore size (mm) | Standard stroke | Naximum manulacturable stroke |
6 | 15,30,45,60 | 200 |
10 | 15,30,45,60,75,100,125,150 | 400 |
16 | 15,30,45.60,75.100.125,150.175,200 | 400 |
*Manufacture of intermediate strokes at 1 mm intervals is possible. (Spacers are not used.)
*For the one with auto switch, refer to the minimum stroke for auto switch mounting. (P. 1136)
No. | Descriptio | Material | |
1 | Bod cover | Stainless steel 304 | |
2 | Head cover | Stainless steel 304 | |
3 | Cylinder tube | Stainless steel 304 | |
4 | Piston rod | Stainless steel 304 | |
5 | Mounting nut | Stainless steel 304 | |
6 | Rod end nut | Stainless steel 304 | |
7 | Label protector | PET | |
8 | Water resistant scraper | CJ5□□SR | NBR |
CJ5□□SV | FKM |